| NEW JERSEY CONFERENCE - After 15 Tournaments | |||||||
| Bowler | Scratch Points | Bowler | Handicap Points | Bowler | Average | Bowler | High Game |
| Nick Perrone | 535 | Caitlyn Battistus | 444 | Nick Perrone | 226.5 | Johann Gamo | 300 (2) |
| Jack Konrad | 378 | Hannah Paszkiewicz | 396 | Tom Burns | 226.0 | Amanda Granata | 300 |
| Ty Carra | 346 | Josh Lamoreaux | 366 | Kai Strothers | 223.1 | Dan Kenny | 300 |
| Johann Gamo | 343 | Jeremy Leventhal | 341 | Johann Gamo | 222.9 | Joseph Mahoney | 300 |
| William Cunningham | 337 | Joey Lamoreaux | 299 | William Cunningham | 222.9 | Christopher Thomas | 300 |
| Sean Cruz | 335 | Chris Rysz | 271 | Jack Konrad | 220.9 | Joe Zagari | 300 |
| Shane Matthews | 310 | Kyle Hendrickson | 240 | Ty Carra | 215.8 | Sean Cruz | 300 |
| Kai Strothers | 305 | Krista Eskow | 216 | Shane Matthews | 214.1 | Nick Perrone | 299 |
| KC Campbell | 300 | Samaya Smith | 208 | Daniel Robertson | 213.8 | Tommy San Filippo | 299 |
| Joe Spagnola | 292 | Matthew Coppola | 206 | KC Campbell | 213.1 | Shane Matthews | 298 |
| ALL-TIME JBT VICTORY LEADERS | |
| as of April 25, 2021 | |
| BOWLER | TITLES |
| David Knight Jr. | 48 |
| Mike Wodzinski | 42 |
| Ross Whitehead | 40 |
| Scott Thornton | 38 |
| Alex Weglarz | 35 |
| Anthony Pepe | 33 |
| Jeff Kubasak | 32 |
| Matt O'Grady | 32 |
| Greg Ostrander | 29 |
| Adam Subach | 29 |
| Michael Mullin | 27 |
| Lee Wentzel | 27 |
| Justin Bychkowski | 25 |
| Louis Franzetti | 25 |
| David Botcowsky | 24 |
| Walter Hastings III | 23 |
| Mike Lichstein | 23 |
| Mike Lothrop | 23 |
| Bill O'Neill | 23 |
| Bryan Manno | 22 |
| Mark Mentone | 22 |
| Matt Perry | 22 |
| Roy Bartolomeo Jr. | 20 |
| Lee Vanderhoef | 20 |
| Adam Chase | 19 |
| Steve Novak | 19 |
| Tommy Haag | 18 |
| Scott Kinkaid | 18 |
| Hunter Machin | 18 |
| Dennis Reale | 18 |
| Rob Charles | 17 |
| Jack Cook | 17 |
| Robin Czyzewicz | 17 |
| Patrick Allen | 16 |
| Jerred Poff | 16 |
| Kenny Ryan | 16 |
| LeRoy Anderson | 15 |
| Frank Calca | 15 |
| Alex Cavagnaro | 15 |
| Angelo Ciavarella | 15 |
| Kevin Harrity | 15 |
| Sean Laube | 15 |
| Mike O'Brien | 15 |
| Sean Sanchioni | 15 |
| Jerry Berke Jr. | 14 |
| Matt Burley | 14 |
| Travis Celmer | 14 |
| Jake Rollins | 14 |
| Jason Rudish | 14 |
| John Spence | 14 |
| Jon Van Hees | 14 |
| Brandon Bohn | 13 |
| Tom Brennan | 13 |
| Brandon Bush | 13 |
| Brandon Moon | 13 |
| Lance Myers | 13 |
| Ed Rini | 13 |
| Joel Susser | 13 |
| Glenn Watson | 13 |
| Mike Zanghi | 13 |
| Drew Esposito | 12 |
| Darren Fitzsimons | 12 |
| Jason Giancola | 12 |
| Kyle Handoga | 12 |
| Kyle Hatter | 12 |
| Kevin Karp | 12 |
| Ricky LaRouche | 12 |
| Ernie Lukacs Jr. | 12 |
| Ronald Martin | 12 |
| Vin Marulli | 12 |
| Joe Novara | 12 |
| David O'Sullivan | 12 |
| Robert Piroozshad | 12 |
| Matthew Stephens | 12 |
| Andrew Stewart | 12 |
| Dave Carter | 11 |
| Mike Fagan | 11 |
| Chris Forry | 11 |
| Scott Gonzalez | 11 |
| Dan Gregus | 11 |
| Tom Hankey Jr. | 11 |
| Jeff Hemer | 11 |
| Dan Kryzak | 11 |
| Mike Malone | 11 |
| Matt Russo | 11 |
| Andy Carson | 10 |
| Ben Conner | 10 |
| Alex Garger | 10 |
| Nick Marien | 10 |
| Dave Nagelhout | 10 |
| Dustin Netolicky | 10 |
| Joey Ocello | 10 |
| Will Phillips | 10 |
| Evan Rachbuch | 10 |
| Ryan Snyder | 10 |
| Francis Vitelli | 10 |
| ALL-TIME JBT VICTORY LEADERS - GIRLS | |
| as of April 25, 2021 | |
| Rachel Hirst | 6 |
| Bryanna Leyen | 6 |
| Mandy Pezzano | 6 |
| Jennifer Swanson | 6 |
| Adrienne Goodrich | 5 |
| Holly Laube | 5 |
| Krissy Owens | 5 |
| Emily Phillips | 5 |
| Jessica Smith | 5 |
| Kim Limani | 4 |
| Noel Ocasio | 4 |
| Michelle Peloquin | 4 |
| Laurie Ross | 4 |
| ALL-TIME JBT SCRATCH VICTORY LEADERS - GIRLS | |
| as of April 25, 2021 | |
| Mandy Pezzano | 6 |
| Noel Ocasio | 4 |
| Michelle Peloquin | 4 |
| Jessica Smith | 4 |
| Jennifer Swanson | 4 |
| Danielle McEwan | 3 |
| Tracy Ward | 3 |
| Lindy Decker | 2 |
| Jessica DeCrescente | 2 |
| Lies'l DiRocco | 2 |
| Jennifer Elicker | 2 |
| Kellie Frain | 2 |
| Stefanie Marek | 2 |
| Laurie Ross | 2 |
| Jennifer Russo | 2 |