| LAUREL LANES, Maple Shade, NJ -- September 26, 2020 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Tom Burns | Joey Lamoreaux |
| 2 | Nick Perrone | Justin Auerbach |
| 3 | Johann Gamo | Kyle Hendrickson |
| 4 | Sean Cruz | Giulietta Colon |
| 5 | Francis Vitelli | Caitlyn Battistus |
| HOLIDAY BOWL, Oakland, NJ -- December 6, 2020 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Hunter Perry | Jeremy Leventhal |
| 2 | Matt Russell | William Kuss |
| 3 | Joseph Dominguez | Alexa McManus |
| 4 | Jack Konrad | Sarah Zwiebel |
| 5 | Nick Greco | Josh Lamoreaux |
| LODI LANES, Lodi, NJ -- October 10, 2020 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | William Cunningham III | McKenzie Flynn |
| 2 | Brandon Whitney | William Jacobs |
| 3 | Johann Gamo | Jack Pearson |
| 4 | Nick Perrone | Cephus Beatty III |
| 5 | Kayla Nixon | Christopher Padro |
| MONTVALE LANES, Montvale, NJ -- October 24, 2020 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Matt Russell | Hannah Paszkiewicz |
| 2 | Justin Bohn | Jack Pearson |
| 3 | Nick Perrone | William Kuss |
| 4 | Dylan Bulusan | Caitlyn Battistus |
| 5 | Shane Matthews | Cephus Beatty III |
| ADULT-JUNIOR TOURNAMENT | ||
| T-BOWL LANES, Wayne, NJ -- November 29, 2020 | ||
| POSITION | JUNIOR | ADULT |
| 1 | Al-Tariq Green | James Mayers |
| 2 | Liana Lucchese | Chris Lucchese |
| 3 | Joey Lamoreaux | Jim Arnone |
| 4 | Jahmid Collins | Joseph Collins |
| 5 | Samaya Smith | Shalonda Smith |
| 6 | Kai Strothers | Gregory Mintz Jr. |
| 7 | Williams Cunningham III | Terry McKenzie |
| 8 | Dakota Zadroga | Joseph Zadroga |
| OCEAN LANES, Lakewood, NJ -- January 23, 2021 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Kai Strothers | Synaija Aponte |
| 2 | Tom Burns | Abigail Montgomery |
| 3 | KC Campbell | Jake Ullman |
| 4 | William Cunningham III | Jamaya Mayers |
| 5 | Daniel Robertson | Samaya Smith |
| NORTH ARLINGTON BOWL, North Arlington, NJ -- December 19, 2020 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Kai Strothers | Caitlyn Battistus |
| 2 | Nick Perrone | Samaya Smith |
| 3 | Jack Konrad | Jamaya Mayers |
| 4 | William Cunningham III | Luke Rudolph |
| 5 | Ty Carra | Travis Adely |
| T-BOWL LANES, Wayne, NJ -- January 9, 2021 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Kyle Perillo | Kaila Flynn |
| 2 | Shane Matthews | McKenzie Flynn |
| 3 | William Cunningham III | Samaya Smith |
| 4 | Nick Perrone | Scott Lillis |
| 5 | KC Campbell | Jahmid Collins |
| HOWELL LANES, Howell, NJ -- February 7, 2021 | |
| POSITION | SCRATCH CHALLENGE TOURNAMENT |
| 1 | Brandon Bohn |
| 2 | Anthony Mastroianna |
| 3 | Sydney Bohn |
| 4 | Daniel Robertson |
| 5 | Justin Bohn |
| LODI LANES, Lodi, NJ -- February 20, 2021 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Christopher Padro | Travis Adely |
| 2 | Joseph Mahoney | Synae Aponte |
| 3 | Ethan Matthews | Juli-Anne Gamo |
| 4 | Nick Perrone | Bobby Willmot |
| 5 | Jack Konrad | Tyler Rieger |
| CIRCLE BOWL, Ledgewood, NJ -- February 28, 2021 | |
| POSITION | SCRATCH CHALLENGE TOURNAMENT |
| 1 | Daniel Robertson |
| 2 | Amelia Lemanowicz |
| 3 | Dante Morales |
| 4 | Zachary Jordan |
| 5 | Carter Baylog |
| BOWLERO, North Brunswick, NJ -- November 7, 2020 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Kyle Perillo | Al-Tariq Green |
| 2 | Joe Spagnola | Jeremy Leventhal |
| 3 | Nick Perrone | Tyler Grobman |
| 4 | Johann Gamo | Jennifer Jordan |
| 5 | Kai Strothers | Jahmid Collins |
| ADULT-JUNIOR TOURNAMENT | ||
| BOWLERO, North Brunswick, NJ -- February 14, 2021 | ||
| POSITION | JUNIOR | ADULT |
| 1 | Kimberly Chin | Malinda Chin |
| 2 | Madison Mosley | Peter Mosley Jr. |
| 3 | Sean Cruz | Joanne Foti |
| 4 | Chris Steppat | Ronnie Steppat |
| 5 | Jack Pearson | Jon Pearson |
| 6 | Dakota Zadroga | Joseph Zadroga |
| 7 | Joseph Santalucia | J.D. Santalucia |
| 8 | KC Campbell | Gwendolyn Campbell |
| HOWELL LANES, Howell, NJ -- November 21, 2020 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Nick Perrone | Emily Fogarty |
| 2 | William Cunningham III | Jack Pearson |
| 3 | Derek Lewandowski | Christopher Padro |
| 4 | Daniel Robertson | Liana Lucchese |
| 5 | Kai Strothers | Caitlyn Battistus |
| MONTVALE LANES, Montvale, NJ -- March 6, 2021 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Joe Zagari | Jeremy Leventhal |
| 2 | Brandon Bohn | Owen Miller |
| 3 | Jack Konrad | Chris Rysz |
| 4 | Tommy San Filippo | Justin Soto |
| 5 | Matt Russell | Eric Berg |
| SUPER MATCH-GAME TOURNAMENT | ||
| OCEAN LANES, Lakewood, NJ -- March 21, 2021 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Joe Zagari | Josh Lamoreaux |
| 2 | Kai Strothers | Azante Warren |
| 3 | Jared Donovan | Caitlyn Battistus |
| 4 | Jack Konrad | Joey Lamoreaux |
| 5 | Nick Perrone | Kyle Hwendrickson |
| 6 | Carter Baylog | Al-Tariq Green |
| 7 | Johann Gamo | Synae Aponte |
| 8 | Daniel Robertson | Jeremy Leventhal |
| HOWELL LANES, Howell, NJ -- April 3, 2021 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Brandon Bohn-Palmer | David Bromirski |
| 2 | KC Campbell | Joey Lamoreaux |
| 3 | Nick Perrone | Anthony Crockett |
| 4 | Henry Hecht | Dakota Zadroga |
| 5 | Zachary Jordan | Chris Rysz |
| BOWLERO, North Brunswick, NJ -- April 10, 2021 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | William Cunningham III | Anthony Crockett |
| 2 | Jack Konrad | Josh Lamoreaux |
| 3 | Mark Ferrara | Jacob Perryman |
| 4 | Nick Perrone | Matthew Coppola |
| 5 | Mackenzie Keane | Jahmid Collins |
| NORTH ARLINGTON BOWL, North Arlington, NJ -- April 24, 2021 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Joe Spagnola | Jeremy Leventhal |
| 2 | Tommy San Filippo | Nolan Herron |
| 3 | KC Campbell | Caitlyn Battistus |
| 4 | Derek Lewandowski | Cody DuRoss |
| 5 | Nick Perrone | Mel Sim |
| LAUREL LANES, Maple Shade, NJ -- May 1, 2021 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Dante Morales | Darren Caracci |
| 2 | Carter Baylog | Josh Lamoreaux |
| 3 | Tom Burns | Jeremy Leventhal |
| 4 | Daniel Robertson | Eric Berg |
| 5 | Joseph Dominguez | Caitlyn Battistus |
| The NERVE-WRACKER | |
| MONTVALE LANES, Montvale, NJ -- May 23, 2021 | |
| POSITION | SCRATCH CHALLENGE TOURNAMENT |
| 1 | Kyle Perillo |
| 2 | Nicholas Palmeri |
| 3 | Aavinaash Rampersad |
| 4 | Matt Russell |
| 5 | Dylan Bulusan |
| 6 | Tommy San Filippo |
| 7 | Nick Perrone |
| 8 | Sean Cruz |
| 9 | Carter Baylog |
| SCRATCH SURVIVAL TOURNAMENT | |
| LODI LANES, Lodi, NJ -- May 29, 2021 | |
| POSITION | SCRATCH CHALLENGE TOURNAMENT |
| 1 | Daniel Robertson |
| 2 | Brandon Bohn |
| 3 | Justin Bohn |
| 4 | Nick Perrone |
| 5 | Ryan Taylor |
| 6 | Bradyn Brogan |
| 7 | Zachary Jordan |
| 8 | Tommy San Filippo |
| 9 | Matt Russell |
| 10 | Ty Carra |
| T-BOWL LANES, Wayne, NJ -- June 5, 2021 | ||
| POSITION | SCRATCH | HANDICAP |
| 1 | Shane Matthews | Rachel Rieger |
| 2 | Jack Konrad | Darren Caracci |
| 3 | Kieryn Knox | Taylor Mills |
| 4 | Mikael Najarro | Zach Koslosky |
| 5 | Nick Perrone | Matthew Coppola |
| TOURING PLAYERS POWER RANKING CHAMPIONSHIP | |
| LODI LANES, Lodi, NJ -- June 13, 2021 | |
| POSITION | SCRATCH CHALLENGE TOURNAMENT |
| 1 | Kyle Perillo |
| 2 | Kai Strothers |
| 3 | Reaghan Smith |
| 4 | Jack Konrad |
| 5 | Joseph Mahoney |
| 6 | Daniel Robertson |
| 7 | Joseph Dominguez |
| 8 | Kieryn Knox |
| 9 | Jake Diaz |
| 10 | Amanda Granata |
| 11 | Sean Cruz |
| 12 | Tyler Grobman |